Foreign Exchange Rates

Unit Currencies Selling TT/OD Buying TT Buying OD
1  USD 4.496 4.39 4.38
1  EUR 4.872 4.695 4.745
1  GBP 5.824 5.656 5.656
1  SGD 3.36 3.266 3.286
1  BHD 11.84 11.73 11.72
100  JPY 2.995 2.912 2.907
100  SAR 121.34 115.75 116.05
100  AED 124.08 117.87 117.37
100  IDR 0.0298 0.0238 0.0188
100  THB 13.78 12.47 12.27
1  CNY 0.64 0.59 0.42
Last Update:  25 March 2025
Disclaimer:  

Rates displayed are indicative for the day and subject to change without prior notice. For the latest Currency notes and Remittance rates, please refer to any MBSB Bank branches near you.