Foreign Exchange Rates

Unit Currencies Selling TT/OD Buying TT Buying OD
1  USD 4.18 4.067 4.057
1  EUR 4.87 4.706 4.736
1  GBP 5.501 5.397 5.397
1  SGD 3.217 3.125 3.145
1  BHD 10.98 10.87 10.86
100  JPY 2.679 2.597 2.592
100  SAR 112.6 107.08 107.38
100  AED 115.2 109.09 108.59
100  IDR 0.0277 0.0217 0.0167
100  THB 13.64 12.34 12.14
1  CNY 0.61 0.56 0.39
Last Update:  10 December 2025
Disclaimer:  

Rates displayed are indicative for the day and subject to change without prior notice. For the latest Currency notes and Remittance rates, please refer to any MBSB Bank branches near you.