Foreign Exchange Rates

Unit Currencies Selling TT/OD Buying TT Buying OD
1  USD 4.038 3.871 3.891
1  EUR 4.741 4.577 4.607
1  GBP 5.433 5.263 5.263
1  SGD 3.149 3.054 3.074
1  BHD 10.54 10.43 10.42
100  JPY 2.535 2.451 2.446
100  SAR 108.32 102.7 103
100  AED 110.74 104.62 104.12
100  IDR 0.0261 0.0201 0.0151
100  THB 13.07 11.75 11.55
1  CNY 0.61 0.55 0.38
Last Update:  17 April 2026
Disclaimer:  

Rates displayed are indicative for the day and subject to change without prior notice. For the latest Currency notes and Remittance rates, please refer to any MBSB Bank branches near you.