The Self Service Banking is equipped with Cash Recycling Machine (CRM) that has the combined functions of an Automated Teller Machine (ATM) and Cash Deposit Machine (CDM). This allows customers to perform a wide range of transactions, for instance, balance inquiries, withdrawals, deposits, financing payments, bill payments and fund transfers.
We are the FIRST Bank (Islamic Bank) in Malaysia to provide the latest swipe technology for our CRM. Our goal is to provide an interactive and efficient user experience where transactions can be done in a simple and personalized way.
Our Self-Service Banking is available daily from 6:00 am to 12:00 am at the following branches:
NORTHERN REGION | KEDAH | ALOR SETAR | Please click here |
SUNGAI PETANI | |||
LANGKAWI | |||
PENANG | SEBERANG JAYA | Please click here | |
PENANG | |||
PERAK | IPOH | Please click here | |
TAIPING | |||
CENTRAL REGION | SELANGOR | BANDAR BARU BANGI | Please click here |
KELANA JAYA | |||
KLANG | |||
PJ SENTRAL | |||
SHAH ALAM EMIRA | |||
WILAYAH PERSEKUTUAN | CHERAS | Please click here | |
DAMANSARA | |||
JALAN SULTAN ISMAIL | |||
WANGSA MAJU | |||
MATRADE (CBC) | |||
PUTRAJAYA | PUTRAJAYA | Please click here | |
SOUTHERN REGION | JOHOR | BATU PAHAT | Please click here |
JOHOR BAHRU | |||
MUAR | |||
TAMAN MOLEK | |||
TEBRAU | |||
KLUANG | |||
MELAKA | MELAKA | Please click here | |
NEGERI SEMBILAN | SEREMBAN | Please click here | |
EAST COAST REGION | KELANTAN | KOTA BHARU | Please click here |
PAHANG | KUANTAN | Please click here | |
TERENGGANU | KUALA TERENGGANU | Please click here | |
KEMAMAN | |||
EAST MALAYSIA REGION | SABAH | KOTA KINABALU | Please click here |
TAWAU | |||
SANDAKAN | |||
SARAWAK | KUCHING | Please click here | |
MIRI | |||
SIBU |
CRMs will be gradually installed at MBSB Bank branches across the country. For updates on the availability of CRMs at branches near you, please visit MBSB Bank's website at www.mbsbbank.com
No | Services & Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PIN CHANGE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BALANCE INQUIRY (SAVING & CURRENT ACCOUNT)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
CASH WITHDRAWAL
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | INTRABANK FUND TRANSFER
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | INTERBANK TRANSFER
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FINANCING PAYMENT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FINANCING INQUIRY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | JOMPAY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CASA DEPOSIT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | LIMIT CHANGE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | OVERSEAS USAGE (ACTIVATION / DEACTIVATION)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CHEQUE BOOK REQUEST
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | STATEMENT REQUEST (CURRENT ACCOUNT)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MINI STATEMENT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | TERM DEPOSITS (PLACEMENT)
|
For customer service and technical support, kindly contact our Customer Service Centre Hotline:
You may also visit our MBSB Bank branches from Mondays to Fridays (9.00am to 4.30pm)
The cash withdrawal limit is defaulted at RM3,000.00. You may withdraw up to RM5,000.00 per day, and a maximum of RM1,500.00 per withdrawal transaction. The withdrawal limit may differ if you are using other banks’ debit card as the limit is subject to the card’s issuing bank.
Change of Withdrawal limit is available at our CRM by simply select Others button and followed by Limits Change and Withdrawal button (multiples of RM1,000.00 up to RM5,000.00 per day) or you may call the Customer Service Centre at 03-20963000 from 6.00am to 12.00am daily.
Yes, customers from any participating bank of Shared ATM Network switch (PayNet) as well as regional link (Cross border) able to access their funds at the MBSB Bank's CRM for cash withdrawal or balance inquiry transactions.
Note:
Regional link customers can only perform cash withdrawal transaction. Participating Regional link (Cross Border) country:
Indonesia
Thailand
South Korea
Vietnam
You can make financing payment for Mortgage-i, Personal Financing-i and Hire Purchase-i (for good account status) services via the CRM.
Our CRM can accept up to 200 pieces of currency notes for each cash deposit transaction, regardless of whether the deposit is to CASA or towards financing payment.
Yes, you are allowed to perform PIN change at our CRM. At the main menu screen, select ‘Others’ and followed by PIN Change button. Then, enter the new PIN followed by new PIN confirmation. Screen will update the new PIN and display whether the new PIN update is successful.
Maximum PIN tries are 3 times consecutively. On the consecutive 4th incorrect PIN entered, card status will be automatically blocked “Captured PIN”. The count of PIN verification will be combined between CRM and Internet Banking. For example, 2 wrong PIN attempts at CRM and followed by 1 wrong PIN attempt via Internet Banking if done consecutively will collectively count as 3 times.
In such circumstances, kindly proceed to any nearest MBSB Bank branch to request for the PIN reissuance.
What should I do if my debit card is retained by the machine (CRM)?