Corporate
M Journey Corporate Online Banking provides ease of banking services via simple and user friendly internet banking connections.
Services offered:
- Bulk Payment (salary crediting facility)
- DuitNow
- Financing Payment
- Foreign Funds Transfer (FTT)
- Intrabank Transfer
- Interbank Transfer
- Instant Transfer
- JOMPAY
- RENTAS
- Term Deposit Placement & Withdrawal
Provides online access to the most updated account information such as :
- Account inquiry
- Cheque Management
- Change pin for Corporate Debit Card
- Statement downloading & Printing
Types of Payment Services offered under e-banking:
1) Payment services consists of:
- Debit card consists of MyDebit and Visa Debit
- E-wallet
- RENTAS
- SWIFT
SERVICES/FUNCTIONS NOT AVAILABLE TO CUSTOMER DURING NIGHT MODE
The following are the services/functions not available during night mode (start time of night mode is 12.00am and end time of night mode is 5.00am) for CIB customer:-
- Cheque Book Request
- e-Trade Services
- Financing Payment
- Foreign Telegraphic Transfer (SWIFT) (Note: This would follow market/branch open and close time)
- RENTAS (Note: This would follow RENTAS cut-off time)
- Stop Cheque
- TD-i Placement
- TD-i Withdrawal
- Transaction History for CASA and Financing
SERVICES OPERATING HOURS, LIMITS, FEES AND CHARGES
Description | Corporate Internet Banking (CIB) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internet Banking* | ||||||||||||||||||||||||||
A. INTRABANK (Within MBSB Bank) | ||||||||||||||||||||||||||
Fees and Charges (RM per transaction) | FOC | |||||||||||||||||||||||||
Daily Transaction Limit (RM per account per day) | Resident
|
|||||||||||||||||||||||||
Non-Resident
|
||||||||||||||||||||||||||
Payment Reference: Availability of payer's and beneficiary's name with payment reference in beneficiary's and payer's bank statement respectively | YES | |||||||||||||||||||||||||
Future-Dated Payments | YES | |||||||||||||||||||||||||
Operating Hours | 24/7 (Except during “Night Mode” for certain transactions. Refer NOTES.) | |||||||||||||||||||||||||
Crediting Time | Business Day : Immediate Non-Business Day : Immediate |
|||||||||||||||||||||||||
Refund Time for Unsuccessful Transaction | Same Business Day to 3 Business Days or on best effort basis | |||||||||||||||||||||||||
B. INTERBANK GIRO (IBG) (To Other Banks Within Malaysia) | ||||||||||||||||||||||||||
Fees and Charges (RM per transaction) | FOC | |||||||||||||||||||||||||
Daily Transaction Limit (RM per account per day) | Resident
|
|||||||||||||||||||||||||
Non-Resident
|
||||||||||||||||||||||||||
Payment Reference: Availability of payer's and beneficiary's name with payment reference in beneficiary's and payer's bank statement respectively | YES | |||||||||||||||||||||||||
Future-Dated Payments | YES | |||||||||||||||||||||||||
Operating Hours | 24/7 (Except during “Night Mode” for certain transactions. Refer NOTES.) | |||||||||||||||||||||||||
Crediting Time |
*Note: If the future dated payment falls on non-business day, it will be processed on the next business day. |
|||||||||||||||||||||||||
Refund Time for Unsuccessful Transaction |
|
|||||||||||||||||||||||||
C. INTERBANK RENTAS (To Other Banks Within Malaysia) | ||||||||||||||||||||||||||
Fees and Charges (RM per transaction) | Outward RENTAS : SME: 2.00; Non-SME: 4.00 Inward RENTAS : FOC |
|||||||||||||||||||||||||
Daily Transaction Limit (RM per account per day) | Resident
|
|||||||||||||||||||||||||
Non-Resident
|
||||||||||||||||||||||||||
Payment Reference: Availability of payer's and beneficiary's name with payment reference in beneficiary's and payer's bank statement respectively | YES | |||||||||||||||||||||||||
Future-Dated Payments | YES | |||||||||||||||||||||||||
Operating Hours | 24/7 (Except during “Night Mode” for certain transactions. Refer NOTES.) | |||||||||||||||||||||||||
Crediting Time | Business Day: Before 3.00pm-Same day crediting After 3.00pm-Next Business Day crediting Non-Business Day: Next Business Day crediting |
|||||||||||||||||||||||||
Refund Time for Unsuccessful Transaction | Within 3 Business Days or on best effort basis | |||||||||||||||||||||||||
D. INTERBANK SWIFT (To Other Banks Outside Malaysia) | ||||||||||||||||||||||||||
Fees and Charges (RM per transaction) | Outward FTT : Commission: 2.00; Cost of Wire: 30.00 Inward FTT : 10.00 flat rate |
|||||||||||||||||||||||||
Daily Transaction Limit (RM per account per day) | Resident
|
|||||||||||||||||||||||||
Non-Resident
|
||||||||||||||||||||||||||
Payment Reference: Availability of payer's and beneficiary's name with payment reference in beneficiary's and payer's bank statement respectively | YES | |||||||||||||||||||||||||
Future-Dated Payments | NA | |||||||||||||||||||||||||
Operating Hours | 9.00 am – 3.30 pm on business day (FTT service will not be available on weekend and public holiday / non- business day) |
|||||||||||||||||||||||||
Crediting Time | Business Day: 9:00 am to 3:30 pm Non-Business Day: Next Business Day processing |
|||||||||||||||||||||||||
Refund Time for Unsuccessful Transaction | Within 3 Business Days or on best effort basis | |||||||||||||||||||||||||
E. DuitNow Transaction | ||||||||||||||||||||||||||
Fees and Charges (RM per transaction) | FOC | |||||||||||||||||||||||||
Daily Transaction Limit (RM per account per day) | Resident
|
|||||||||||||||||||||||||
Non-Resident
|
||||||||||||||||||||||||||
Payment Reference: Availability of payer's and beneficiary's name with payment reference in beneficiary's and payer's bank statement respectively | YES | |||||||||||||||||||||||||
Future-Dated Payments | YES | |||||||||||||||||||||||||
Operating Hours | 24/7 | |||||||||||||||||||||||||
Crediting Time | Business Day : Immediate Non-Business Day : Immediate |
|||||||||||||||||||||||||
Refund Time for Unsuccessful Transaction | N/A |
Note:
- LIMITS ARE BASED ON PAYNET’S PREVAILING REGULATIONS, “BNM FEA DEPARTMENT’S DIRECTION TO FINANCIAL INSTITUTIONS (BNM/RH/CIR 000-2)” DOCUMENT ISSUED ON 28/06/2013 AND SUBJECT TO CHANGES.
- FEES AND CHARGES ARE BASED ON “BNM CIRCULAR ON MEASURES TO ACCELERATE THE MIGRATION TO ELECTRONIC PAYMENTS FOR THE BANKING SECTOR” AND SUBJECT TO CHANGES.
- DURING “NIGHT MODE” i.e. BETWEEN 12.00AM TO 5.00AM, THE FOLLOWING TRANSACTIONS CANNOT BE PERFORMED:
Corporate Internet Banking (CIB) Bulk Payment Cheque Book Request e-Trade Services Interbank SWIFT Interbank RENTAS Payment for Financing Account Payroll Stop Payment on Cheque TD-i Placement TD-i Withdrawal Transaction History for CASA & Financing - BUSINESS DAY REFERS TO BUSINESS DAY IN FEDERAL TERRITORY (MONDAY – FRIDAY).
- NON-BUSINESS DAY REFERS TO SATURDAY, SUNDAY AND FEDERAL TERRITORY PUBLIC HOLIDAYS.
- FOC = FREE OF CHARGE
- * REFER TO CIB PACKAGES.
* CIB PACKAGES
Description | Inquiry Package | Inquiry & Transactional Package | ||
---|---|---|---|---|
SME | Non-SME | |||
Single Payment | Monthly Fee | FOC | FOC | RM50.00 per month |
Intrabank Fund Transfer (within/not within own company)(RM per transaction) | Not Allowed | FOC | FOC | |
Interbank GIRO (IBG) (RM per transaction) | FOC | FOC | ||
Interbank RENTAS (RM per transaction) | RM2.00 | RM4.00 | ||
Interbank SWIFT (RM per transaction)(FTT excluding overseas agent charges) | Outward FTT Commission: 2.00; Cost of Wire: 30.00 Inward FTT 10.00 flat rate |
|||
DuitNow | Not Allowed | FOC | ||
Bulk Payment / Salary Payment / Payroll | Intrabank Fund Transfer (RM per transaction) | Not Allowed | FOC | FOC |
Interbank GIRO (IBG) (RM per transaction) | FOC | FOC | ||
Interbank RENTAS (RM per transaction) | RM2.00 | RM4.00 | ||
EPF, SOCSO, LHDN & ZAKAT (RM per transaction) | FOC | FOC | ||
Security Token | N/A | 1st 2 Tokens FOC. Additional Token chargeable at RM150.00 each (one time charge) | 1st 2 Tokens FOC. Additional Token chargeable at RM150.00 each (one time charge) |
Note:
- FEES AND CHARGES ARE BASED ON “BNM CIRCULAR ON MEASURES TO ACCELERATE THE MIGRATION TO ELECTRONIC PAYMENTS FOR THE BANKING SECTOR” AND SUBJECT TO CHANGES.
- FEES AND CHARGES ARE SUBJECT TO AVAILABILITY OF THE PRODUCTS AND SERVICES.
- FEES AND CHARGES COULD BE WAIVED SUBJECT TO MANAGEMENT’S DISCRETION.
- DEFINITION OF SME: For Manufacturing Sector, sales turnover not exceeding RM50mil or full-time employees not exceeding 200 workers; for Services and Other Sectors, sales turnover not exceeding RM20mil or full-time employees not exceeding 75 workers.
Category | Micro | Small | Medium |
---|---|---|---|
Manufacturing | Sales turnover of less than RM300,000 OR full-time employees less than 5 | Sales turnover from RM300,000 to less than RM15 million OR full-time employees from 5 to less than 75 | Sales turnover from RM15 million to not exceeding RM50 million OR full-time employees from 75 to not exceeding 200 |
Services & Other Sectors | Sales turnover from RM300,000 to less than RM3 million OR full-time employees from 5 to less than 30 | Sales turnover from RM3 million to not exceeding RM20 million OR full-time employees from 30 to not exceeding 75 |
- SOLE-PROPRIETOR AND PARTNERSHIP ARE UNDER THE SAME GROUP WITH SME.
- FOC = FREE OF CHARGE
USER GUIDES